Cardiovascular Disease Monitoring Form
Note the values for each "measure" each time you get laboratory results or when you meet your health professionals. If you need, you may ask them to enter the appropriate information for you.
Date: | |||||
---|---|---|---|---|---|
Fasting glucose level | |||||
Weight | |||||
Pulse | |||||
Blood pressure: | left arm | ||||
right arm | |||||
Waist circumference | |||||
Total Cholesterol (TC) | |||||
HDL Cholesterol (HDL-C) | |||||
LDL Cholesterol (LDL-C) | |||||
Non-HDL Cholesterol | |||||
Apo-B |
Target values
Measure | Target value | |
---|---|---|
Fasting glucose | < 7=""> | |
Blood pressure | General population | < 140/90=""> |
Diabetes | < 130/80=""> | |
Waist circumference | Men | ≤ 40 inches |
Women | ≤ 35 inches | |
LDL Cholesterol | Low risk of heart disease | ↓ ≥ 50 % |
Moderate risk of heart disease | ≤ 2 mmol/L or ↓ ≥ 50 % | |
High risk of heart disease | ≤ 2 mmol/L or ↓ ≥ 50 % | |
Non-HDL cholesterol | Low risk of heart disease | --- |
Moderate risk of heart disease | ≤ 2.6 mmol/L | |
High risk of heart disease | ≤ 2.6 mmol/L | |
Apo-B | Low risk of heart disease | --- |
Moderate risk of heart disease | ≤ 0.8 g/L | |
High risk of heart disease | ≤ 0.8 g/L |
Nota Bene: the target values should be established in regards of each person's risk factors.
© Copyright Vigilance Santé
The patient information leaflets are provided by Vigilance Santé Inc. This content is for information purposes only and does not in any manner whatsoever replace the opinion or advice of your health care professional. Always consult a health care professional before making a decision about your medication or treatment.